Characteristics | JK810 | JK820-2 | JK830-2 | |
---|
Weight, kg | 18000 | 21000 | 25000 | |
Length, mm | 9920 | 9920 | 9785 | |
Width, mm | 2700 | 2700 | 3200 | |
Height, mm | 3300 | 3500 | 3500 | |
Tractor cart | | | | |
Track length, mm | 3124 | 3423 | 3646 | |
Ground contact length, mm | 2478 | 2788 | 2912 | |
Distance between track centers, mm | 2428-2078 | 2428-2078 | 2798-2398 | |
Track width, mm | 350 | 350 | 400 | |
Ground clearance, mm | ≥ 400 | ≥ 400 | ≥ 400 | |
Track oscillation, ° | ±10° | ±10° | ±10° | |
Motion motor | LIC hydraulic | LIC hydraulic | Rexroth | |
Travel speed, km/h | 2/3 | 2/3 | 2/3 | |
Max. Pulling force, kN | 120 | 150 | 170 | |
Slope to be overcome, ° | 20° | 20° | 20° | |
Engine | | | | |
Model | QSL8.9-C360-30 (Cummins) | QSM11-C240-30 (Cummins) | QSZ13-C450-30 (Cummins) | |
Type | Water-cooled EFI six-cylinder diesel engine | Water-cooled EFI six-cylinder diesel engine | Water-cooled EFI six-cylinder diesel engine | |
Rated power, kW/rpm | 264/2100 | 306/1900 | 335/2100 | |
Fuel tank capacity, l | 600 | 700 | 800 | |
Hydraulic pump/valves | | | | |
Main pump | Variable piston pump with load sensing | Variable piston pump with load sensing | Variable piston pump with load sensing | |
Manufacturer | PERMCO | PERMCO | Rexroth | |
Air compressor | | | | |
Model | Atlas Copco | Atlas Copco | Atlas Copco | |
Type | Two-stage rotary screw compressor | Two-stage rotary screw compressor | Two-stage rotary screw compressor | |
Operating pressure, bar | 20 | 24 | 20/25 | |
Max. Air supply volume, m³/min | 19,8 | 24 | 28 | |
Rotator motors | | | | |
Hydraulic rotator | Twin motors (Eaton) | Twin motors (Eaton) | Twin motors (Eaton) | Twin motors (Eaton) |
Rotation speed, rpm | 0-85 | 0-85 | 0-70 | |
Max. Torque, Nm | 3300 | 3600 | 4000 | |
Feeding method | Planetary gear + chain | Planetary gear + chain | Planetary gear + chain | Planetary gear + chain |
Speed of accelerated feed, m/min | 48 | 42 | 30 | |
Feed speed, m/min | 42 | 30 | 28 | |
Max. Lift speed, m/min | 48 | 42 | 33 | |
Feeding force, kN | 0-12 (variable) | 0-30 (variable) | 0-30 (variable) | |
Lifting force, kN | 18 | 30 | 30 | |
Feeder | | | | |
Feed stroke, mm | 4840 | 5895 | 5500 | |
Feeder extension, mm | 1100 | 1400 | 1600 | |
Swivel angle,° | Left 90°, right 15° | Left 95°, right 35° | Left 95°, right 35° | |
Arrow | | | | |
Raising/lowering angle, ° | 50° (up), 14° (down) | 345° (up) 14° (down) | 30° (up), 10° (down) | |
Swivel angle, ° | Left (cab side) 20°, Right 25° | Left (cab side) 20°, Right 25° | Left (cab side) 10°, Right 35° | |
Carousel of pipes | | | | |
Pipe diameter, mm | 76/89 | 89/102 | 102/114 | |
Pipe length, m | 4 | 5 | 5/6 | |
Drilling diameter, mm | 90-140 | 140-190 | 138-235 | |
Drilling depth, m | 28 | 35 | 36 | |
Carousel capacity, pcs. of pipes | 6+1 | 6+1 | 5+1 | |
Pneumatic Punch | 4"/5" | 5"/6"/7" | 5"/6"/7" | |
Dust collector | | | | |
Filter element, pcs. | 16 | 20 | 26 | |
Dust Collection Method | Hydraulic dust collector | Hydraulic dust collector | Hydraulic dust collector | Hydraulic dust collector. |
Dust collector door | Sliding | Sliding | Sliding | Sliding |
Oil tank capacity | | | | |
Hydraulic oil, l | 400 | 400 | 400 | 400 |
Compressor oil, l | 60 | 100 | 100 | 100 |
Characteristics;JK810;JK820-2;JK830-2
Weight, kg; 18000; 21000; 25000
Length, mm; 9920; 9920; 9785
Width, mm; 2700; 2700; 3200
Height, mm; 3300; 3500; 3500
<b>Tractor cart</b>
Track length, mm; 3124; 3423; 3646
Ground contact length, mm; 2478; 2788; 2912
Distance between track centers, mm; 2428-2078; 2428-2078; 2798-2398
Track width, mm; 350; 350; 400
Ground clearance, mm; ≥ 400; ≥ 400; ≥ 400
Track oscillation, °; ±10°; ±10°; ±10°
Motion motor; LIC hydraulic; LIC hydraulic; Rexroth
Travel speed, km/h; 2/3; 2/3; 2/3
Max. Pulling force, kN; 120; 150; 170
Slope to be overcome, °; 20°; 20°; 20°
<b>Engine</b>
Model; QSL8.9-C360-30 (Cummins); QSM11-C240-30 (Cummins); QSZ13-C450-30 (Cummins)
Type; Water-cooled EFI six-cylinder diesel engine; Water-cooled EFI six-cylinder diesel engine; Water-cooled EFI six-cylinder diesel engine
Rated power, kW/rpm; 264/2100; 306/1900; 335/2100
Fuel tank capacity, l; 600; 700; 800
<b>Hydraulic pump/valves</b>
Main pump; Variable piston pump with load sensing; Variable piston pump with load sensing; Variable piston pump with load sensing
Manufacturer; PERMCO; PERMCO; Rexroth
<b>Air compressor</b>
Model; Atlas Copco; Atlas Copco; Atlas Copco
Type; Two-stage rotary screw compressor; Two-stage rotary screw compressor; Two-stage rotary screw compressor
Operating pressure, bar; 20; 24; 20/25
Max. Air supply volume, m³/min; 19,8; 24; 28
<b>Rotator motors</b>
Hydraulic rotator; Twin motors (Eaton); Twin motors (Eaton); Twin motors (Eaton); Twin motors (Eaton)
Rotation speed, rpm; 0-85; 0-85; 0-70
Max. Torque, Nm; 3300; 3600; 4000
Feeding method; Planetary gear + chain; Planetary gear + chain; Planetary gear + chain; Planetary gear + chain
Speed of accelerated feed, m/min; 48; 42; 30
Feed speed, m/min; 42; 30; 28
Max. Lift speed, m/min; 48; 42; 33
Feeding force, kN; 0-12 (variable); 0-30 (variable); 0-30 (variable)
Lifting force, kN; 18; 30; 30
<b>Feeder</b>
Feed stroke, mm; 4840; 5895; 5500
Feeder extension, mm; 1100; 1400; 1600
Swivel angle,°; Left 90°, right 15°; Left 95°, right 35°; Left 95°, right 35°
<b>Arrow</b>
Raising/lowering angle, °; 50° (up), 14° (down); 345° (up) 14° (down); 30° (up), 10° (down)
Swivel angle, °; Left (cab side) 20°, Right 25°; Left (cab side) 20°, Right 25°; Left (cab side) 10°, Right 35°
<b>Carousel of pipes</b>
Pipe diameter, mm; 76/89; 89/102; 102/114
Pipe length, m; 4; 5; 5/6
Drilling diameter, mm; 90-140; 140-190; 138-235
Drilling depth, m; 28; 35; 36
Carousel capacity, pcs. of pipes; 6+1; 6+1; 5+1
Pneumatic Punch; 4"/5"; 5"/6"/7"; 5"/6"/7"
<b>Dust collector</b>
Filter element, pcs.; 16; 20; 26
Dust Collection Method; Hydraulic dust collector; Hydraulic dust collector; Hydraulic dust collector; Hydraulic dust collector.
Dust collector door; Sliding; Sliding; Sliding; Sliding
<b>Oil tank capacity</b>
Hydraulic oil, l; 400; 400; 400; 400
Compressor oil, l; 60; 100; 100; 100